Diagnostic Medical Sonographer Salary in Texas: $95,607 (2026)
Quick Answer:Across Texas's 109 metropolitan areas, the average median diagnostic medical sonographer pay sits at $95,607/year heading into 2026 — a figure projected from 2025 BLS OEWS wage data for SOC 29-2032. Because Texas sits at BEA RPP 96.0 (4% below the U.S. baseline), that statewide median translates to roughly $99,591 in nationally-comparable purchasing power. Highest-paying metros: Odessa ($104,280), San Marcos ($100,296), Dallas ($98,810).

In Texas, the average median salary for diagnostic medical sonographers in 2026 is projected to be $95,607, which is about 5.7% lower than the national median of $101,352. The salary range within the state varies significantly, with Odessa leading at $109,421, while Amarillo is at the lower end with $73,482. The difference in salaries between cities can be attributed to several factors, including cost of living, demand for healthcare services, and the concentration of medical facilities. Texas has specific state licensing requirements and scope of practice laws that can influence job performance and salary potential. The demand for diagnostic sonographers is driven by a growing population and advances in medical technology. The job market for this profession in Texas is projected to see an annual growth rate of 4.93%, indicating a steady demand for skilled professionals. With a total of 7,773 diagnostic medical sonographers employed in the state, opportunities are expected to remain strong, particularly in higher-paying cities such as San Marcos at $105,241 and Dallas at $103,681. Understanding these local dynamics can help prospective sonographers make informed career decisions.
Texas Diagnostic Medical Sonographer Salary Range
Overall salary range in Texas: $55,506 (lowest entry-level) to $146,341 (highest top earner)
Texas vs National Average
Texas diagnostic medical sonographers earn 5.67% less than the national median ($-5,745/year difference).
Texas Diagnostic Medical Sonographer Salary Distribution (2026)
Diagnostic Medical Sonographer salaries in Texas range from $72,037 (entry-level, 10th percentile) to $115,707 (top earners, 90th percentile), with a median of $95,607. The Texas median is $5,745 below the US national median of $101,352. The average hourly rate is $45.97/hr. Approximately 7,773 diagnostic medical sonographers are employed across 109 cities.
2019 BLS Actual
$71,992
2025 BLS Actual
$91,115
2026 Current Est.
$95,607
2019–2027 Growth
+39.4%
Salary Trajectory for Diagnostic Medical Sonographers in Texas (2019–2027)
2019–2025: actual BLS OEWS data for this metro area. 2026+: CAGR 4.93% projection.
| Year | Annual Salary | Status |
|---|---|---|
| 2019 | $71,992 | Actual |
| 2020 | $72,551 | Actual |
| 2021 | $76,143 | Actual |
| 2022 | $79,517 | Actual |
| 2023 | $82,884 | Actual |
| 2024 | $84,365 | Actual |
| 2025 | $91,115 | Actual |
| 2026(current) | $95,607 | Estimated |
| 2027 | $100,321 | Projected |
Based on 7 years of BLS OEWS data for the Texas metropolitan area, the median diagnostic medical sonographer salary grew 26.6% from $71,992 (2019) to $91,115 (2025). At a 4.93% compound annual growth rate, salaries are projected to reach $100,321 by 2027 — a total increase of $28,329 (39.35%) from 2019.
Note: Historical values (2019–2025) are actual BLS OEWS figures for the Texas metropolitan area, sourced from annual Occupational Employment and Wage Statistics surveys. 2026–2026 figures are current estimates, and 2027 values are projections, calculated using a 4.93% CAGR derived from 7-year BLS historical data. Actual salaries may vary based on employer, experience, certifications, and local market conditions.
Top 5 Highest Paying Cities in Texas
Lowest Paying Cities in Texas
| City | Median Salary |
|---|---|
| Amarillo | $73,482 |
| Brownsville | $79,117 |
| Tomball | $79,488 |
| Beaumont | $79,831 |
| Edinburg | $80,042 |
Best Value Cities for Diagnostic Medical Sonographers in Texas
When adjusted for local cost of living, these Texas cities offer the most purchasing power for diagnostic medical sonographers.
| City | Nominal Salary | CoL Index | Adjusted Salary |
|---|---|---|---|
| Odessa | $109,421 | 93.896 | $116,534 |
| San Marcos | $105,241 | 96 | $109,626 |
| Round Rock | $103,562 | 96 | $107,877 |
| Fort Worth | $103,006 | 96 | $107,298 |
| Arlington | $101,587 | 96 | $105,820 |
Adjusted salary = nominal salary × (100 / CoL index). CoL index: 100 = national average. Lower index = lower cost of living.
Salary by Experience Level in Texas
| Experience Level | Estimated Annual |
|---|---|
| Entry Level (0-2 years) | $72,037 |
| Mid Career (3-7 years) | $95,607 |
| Experienced (7+ years) | $115,707 |
Estimates based on BLS percentile data averaged across Texas metro areas. Individual pay varies by employer, certifications, and specialization.
All 109 Cities in Texas
| # | City | Median Salary |
|---|---|---|
| 1 | Odessa | $109,421 |
| 2 | San Marcos | $105,241 |
| 3 | Dallas | $103,681 |
| 4 | Round Rock | $103,562 |
| 5 | Fort Worth | $103,006 |
| 6 | Austin | $102,842 |
| 7 | Arlington | $101,587 |
| 8 | Midland | $100,198 |
| 9 | Houston | $99,788 |
| 10 | The Woodlands | $98,595 |
| 11 | Pasadena | $98,483 |
| 12 | Irving | $90,840 |
| 13 | Plano | $90,540 |
| 14 | Garland | $90,069 |
| 15 | Frisco | $89,748 |
| 16 | New Braunfels | $89,266 |
| 17 | Sherman | $88,918 |
| 18 | Wichita Falls | $88,873 |
| 19 | San Antonio | $88,498 |
| 20 | Lubbock | $88,036 |
| 21 | Conroe | $87,909 |
| 22 | Laredo | $87,869 |
| 23 | Richardson | $87,746 |
| 24 | Carrollton | $87,732 |
| 25 | Grand Prairie | $87,584 |
| 26 | Texarkana | $87,449 |
| 27 | Galveston | $86,942 |
| 28 | DeSoto | $86,880 |
| 29 | Longview | $86,809 |
| 30 | Missouri City | $86,791 |
| 31 | San Angelo | $86,766 |
| 32 | Abilene | $86,632 |
| 33 | Killeen | $86,536 |
| 34 | Sugar Land | $86,421 |
| 35 | Allen | $86,415 |
| 36 | League City | $86,337 |
| 37 | Cedar Park | $86,300 |
| 38 | Georgetown | $86,269 |
| 39 | Baytown | $86,235 |
| 40 | Denton | $86,184 |
| 41 | Wylie | $86,173 |
| 42 | Cleburne | $86,160 |
| 43 | Tyler | $86,158 |
| 44 | Mesquite | $86,149 |
| 45 | Pharr | $86,084 |
| 46 | McKinney | $86,072 |
| 47 | Pearland | $85,897 |
| 48 | Burleson | $85,838 |
| 49 | Temple | $85,826 |
| 50 | Pflugerville | $85,727 |
| 51 | Cedar Hill | $85,690 |
| 52 | Flower Mound | $85,479 |
| 53 | Kyle | $85,425 |
| 54 | Del Rio | $85,326 |
| 55 | Coppell | $85,124 |
| 56 | El Paso | $85,014 |
| 57 | Forney | $84,990 |
| 58 | Rowlett | $84,903 |
| 59 | The Colony | $84,775 |
| 60 | College Station | $84,773 |
| 61 | Anna | $84,741 |
| 62 | Huntsville | $84,647 |
| 63 | Mansfield | $84,382 |
| 64 | Weatherford | $84,365 |
| 65 | Euless | $84,326 |
| 66 | Weslaco | $84,270 |
| 67 | Hurst | $84,230 |
| 68 | Victoria | $84,175 |
| 69 | Grapevine | $84,128 |
| 70 | Leander | $84,107 |
| 71 | Little Elm | $84,102 |
| 72 | Waco | $84,038 |
| 73 | Lancaster | $84,028 |
| 74 | North Richland Hills | $83,969 |
| 75 | Duncanville | $83,954 |
| 76 | Copperas Cove | $83,793 |
| 77 | Friendswood | $83,779 |
| 78 | Seguin | $83,430 |
| 79 | Rockwall | $83,315 |
| 80 | Corpus Christi | $83,283 |
| 81 | Corinth | $83,228 |
| 82 | Schertz | $83,154 |
| 83 | Corsicana | $83,085 |
| 84 | San Juan | $83,026 |
| 85 | Kingsville | $83,020 |
| 86 | Prosper | $83,000 |
| 87 | Sachse | $82,791 |
| 88 | Bastrop | $82,778 |
| 89 | Mission | $82,745 |
| 90 | Socorro | $82,637 |
| 91 | Eagle Pass | $82,481 |
| 92 | Keller | $82,361 |
| 93 | Lufkin | $82,266 |
| 94 | Haltom City | $82,260 |
| 95 | Nacogdoches | $82,260 |
| 96 | Benbrook | $82,192 |
| 97 | University Park | $82,114 |
| 98 | McAllen | $82,013 |
| 99 | Port Arthur | $81,661 |
| 100 | Fredericksburg | $81,599 |
| 101 | Stephenville | $81,019 |
| 102 | Horizon City | $80,667 |
| 103 | Harlingen | $80,525 |
| 104 | Murphy | $80,126 |
| 105 | Edinburg | $80,042 |
| 106 | Beaumont | $79,831 |
| 107 | Tomball | $79,488 |
| 108 | Brownsville | $79,117 |
| 109 | Amarillo | $73,482 |
More Texas Salary Data
Hourly Rates
Explore diagnostic medical sonographer hourly pay in Texas cities.
Senior / Experienced
Top earner salaries for experienced diagnostic medical sonographers.
Compare Cities in Texas
View all comparisons →Explore More Diagnostic Medical Sonographer Salary Data
Frequently Asked Questions
How much do diagnostic medical sonographers make in Texas in 2026?
What is the highest paying city for diagnostic medical sonographers in Texas?
How does Texas diagnostic medical sonographer pay compare to the national average?
What is the entry-level diagnostic medical sonographer salary in Texas?
How many diagnostic medical sonographers are employed in Texas?
Which Texas city offers the best value for diagnostic medical sonographers?
Written by Aisha Khan, RDMS, RVT
Career Analyst
Aisha has over 10 years of experience in abdominal sonography. She works at a regional hospital. Aisha also conducts training for new sonographers.
Methodology & Data Source
Statewide salary figures on this page are 2026 projections based on the Bureau of Labor Statistics Occupational Employment and Wage Statistics (OEWS) survey, May 2026 release. A 4.93% compound annual growth rate (CAGR), derived from 6-year national BLS wage trends, was applied to each metro area's reported salary to estimate current 2026 diagnostic medical sonographer compensation across Texas. State averages are employment-weighted across 109 metro areas — larger metro areas with more diagnostic medical sonographerscontribute proportionally more to the average, producing figures that better reflect typical compensation. Individual pay varies by city, employer, certifications, and experience.
Data Sources & Methodology
Source: BLS, OEWS, 7-year dataset (–). Per-city data from annual BLS metropolitan area surveys.
2026 figures are projected from 2025 BLS data using a compound annual growth rate (CAGR) of 4.93%, derived from historical BLS wage trends for diagnostic medical sonographers (SOC 29-2032).
Compiled and verified by Aisha Khan, RDMS, RVT, a licensed diagnostic medical sonographer with 10+ years of clinical experience. · View source data at BLS.gov